JUMPSPORT VS BELLICON REBOUNDERS
THE #1 CHOICE
Over 10 years ago, JumpSport and Bellicon revolutionized the fitness trampoline world by creating top quality bungee trampolines. The two brands stand apart from low-cost bungee trampolines because of our high quality elastic cords and quality craftsmanship. Below are specifics that compare our two brands to help you make a better decision.
HEIGHT | 12.5″ – lower for easier step on and off and a lower center of gravity | 14″ – difficult to step on and off of and a significant tipping hazard |
---|---|---|
LEGS | Arched for unmatched stability – straight and/or folding available on some models | Straight, prone to tipping, folding optional |
FRAME | 39″ or 44″ diameter with 1/2 fold options | 39″, 44″, 49″ diameter with no 1/2 fold option, 54″ hexagonal frame |
ELASTIC CORD SUSPENSION SYSTEM | 39″ – 30 or 36 cords w/ 2-5 year warranty 44″ – 36 cords w/ 5 year warranty |
39″ – 30 cords w/ 1 year warranty 44″ – 36 cords w/ 1 year warranty 49″ – 42 cords w/ 1 year warranty Hexagonal – 48 cords w/ 1 year warranty |
3″ BOUNCE CYCLES | Up to 1.6 million (depending on model) | Up to 500k (“strong” cords) |
FIRMNESS LEVELS | Up to 7 adjustable settings and two firmness options (depending on model) | Non-adjustable, choose firmness before ordering |
WEIGHT RATING | 225lb – 325lb (depending on model) | 80 – 440 lb (depending on cord firmness selected) |
VIDEOS | 4-in-1 DVD included + 30 day Free Trial to streaming videos & additional DVDs | One DVD included + 14 day Free Trial to streaming videos |
PRICE RANGE | 39” – $249 TO $449 44” – $349 TO $689 |
39″ – $499 TO $638 44″ – $639 TO $1,108 49″ – $859 TO $1,318 Hexagonal – $919 |
NOTE: Listed warranties are for residential use. For commercial warranties, visit individual product pages.